
Reference | 4757584 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 88 m² |
Availability | tbd with the tenant |
Number of floors | 3 |
---|
Inside parking | No |
---|---|
Outside parking | No |
Type of roof type |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US semi fitted |
Bathroom (type) | shower |
Intercom | Yes |
Built surface (surf. main building) | 88 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 11 m² |
Total surface (surf) | 88 m² |
Habitable surface | 80 m² |
Bathroom (surface) | 6 m² |
Entrance hall (surf) (surface) | 3 m² |
Laundry | Yes |
---|---|
Pets allowed | Yes |
Shops (distance (m)) | 300 |
---|---|
Schools (distance (m)) | 700 |
Public transports (distance (m)) | 300 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1800 |
Nearby railway station | Yes |
Railway station (distance (m)) | 900 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Charges (€) (details) | |
Minimum rental rate (amount) | 650 |
Maximum rental rate (amount) | 675 |
Rental income (amount) | 650 |
Lease type | 1 year |
Charges owner (amount) | 40 |
Charges owner (det) (details) |
Easement | No |
---|---|
Summons | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of ownership | freehold |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | central |
---|---|
Type of environment 2 | city Center |
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Type of back | brick |
---|---|
Evaluation of state of the building | 4 |
Evaluation of condition of the front | 5 |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 612 |
CO2 emission | 116 |
E total (Kwh/year) | 43859 |
En. cert. unique code | 20150710003104 |
EPC valid until (datetime) | 7/10/25 |
Fire detection | Yes |
---|