
■Capitalis exclusivity
■Hotel des Monnaies area
■Superb mansion of ± 254 m² net (SIM) and ± 288 m² gross (SEM)
■Renovation of 2010
■Ceiling height of 3.8 m, splendid chimneys and moldings on the ceilings
■Terrace of ± 18 m² and garden of ± 140 m² ■5 minutes from Parc Duden, avenue Louise, Place Stéphanie
■Near bus stops 48, 123, 365, 137, 136 and Tramways 3, 4, 51, 81, 97,
■Various schools and multiple shops in the neighborhood
This house is composed as follow:
IN THE BASEMENT: 3 cellars of ± 3.5 m² & ± 15 m² & ± 11 m², a boiler room of ± 8 m².
ON THE LOWER GROUND:
An office / bedroom of ± 16.5 m².
ON THE UPPER GROUND FLOOR: a spacious entrance hall of ± 14 m² leading to the living room of ± 34 m², a dining room of ± 11 m² and an equipped and separate kitchen of ± 11.5 m² (furniture, fridge, gas cooking hobs). All this leads to the terrace of ± 18 m² and to the garden of ± 140 m²
ON THE UPPER FLOOR:
The bathroom of ± 9 m² (double sink, furniture, bath, WC and laundry area) - A separate WC
ON THE 1st FLOOR:
2 bedrooms of ± 19 m² & ± 17 m² - A dressing room of ± 6 m².
ON THE 2nd FLOOR:
2 bedrooms of ± 18 m² & ± 14 m² - A shower room of ± 6 m². On the last level is a large attic of ± 30 m².
Facilities:
Brick facades, tiled roof, double glazing throughout, gas central heating, intercom.
PEB G
Reference | 5466711 |
---|---|
Category | Maison de maitre |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 140 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 288 m² |
Ground surface | 230 m² |
Availability | to be agreed upon |
Number of floors | 2 |
---|
Inside parking | No |
---|---|
Outside parking | No |
Renovation (year) | 2010 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Type of attics | only storage |
Attics | Yes |
Cellars | Yes |
Lease type | |
Bureau details | |
Attics details | |
Cellar details | |
Inventory (type) | shared costs |
Number of toilets | 3 |
---|---|
Room 1 (surface) | 19 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 17 m² |
Room 4 (surface) | 16.5 m² |
Room 5 (surface) | 14 m² |
Total surface (surf) | 288 m² |
Habitable surface | 254 m² |
Width of front width | 5.85 |
Number of terraces | 1 |
Living room (surface) | 34 m² |
Dining room (surf) (surface) | 11 m² |
Kitchen (surf) (surface) | 11.5 m² |
Bureau (surface) | 16.5 m² |
Orientation of terrace 1 | north-west |
Type of ground | |
---|---|
Easement | No |
Purpose of the building (type) | private - housing |
Urbanistic use (destination) | living zone |
Shops (distance (m)) | 400 |
---|---|
Schools (distance (m)) | 400 |
Public transports (distance (m)) | 140 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby railway station | Yes |
Railway station (distance (m)) | 1200 |
Nearby bike station | Yes |
Bikestation (distance (m)) | 200 |
Details subway station |
Pool | No |
---|---|
Garden (details) |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Type of environment | central |
---|---|
Type of environment 2 | central |
Orientation of the front | south-east |
Orientation of the ground (terrace) | north west |
Orientation of the garden | north west |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 18 m² |
---|
Yes/no of electricity certificate | no |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 428 |
CO2 emission | 92 |
E total (Kwh/year) | 102175 |
En. cert. unique code | 20130318-0000153090-01-0 |
Fire detection | Yes |
---|---|
Type of fire detection |