
■Capitalis exclusive
■A stone's throw from Dansaert and the city center of Brussels
■In a beautiful central island and in a quiet street
■Very beautiful penthouse ± 200 m²
■2 bedrooms < br> ■ Garage
■Terrace exposed all day
This beautiful apartment is composed as follow:
A central entrance hall of 16m² leading to the living room of ± 94 m² with wooden floors - A super-equipped American kitchen equipped. Upstairs a magnificent penthouse of ± 26.5 m² - 2 bedrooms of ± 17 m² each, one of which is furnished with two large dressing rooms - A separate toilet - A bathroom of ± 8 m² with bath, Italian shower and double sink as well as a shower room of ± 3 m² with Italian shower. - A laundry room of ± 2 m².
Equipment:
Secure garage door, private elevator access with code, intercom, thermostat, brick facade, GAS central heating, PVC frame double glazing throughout, floor construction.
Charges:
Monthly charges: 100 euros (maintenance of common areas, common electricity, elevator).
It is also possible to add a provision of €250 per month which would contain private consumables (electricity, hot water, cold water, heating, internet).
Garage box for 2 cars at 150€ per month. Very nice opportunity to seize !
Reference | 4663226 |
---|---|
Category | Penthouse |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 200 m² |
Availability | 01/07/2022 |
Number of floors | 1 |
---|
Access for people with handicap | Yes |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | US hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Orientation (back) | north-west |
---|---|
Type of environment | city Center |
Orientation of the front | south-east |
Orientation of the ground (terrace) | south |
Built surface (surf. main building) | 200 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 17 m² |
Total surface (surf) | 200 m² |
Habitable surface | 180 m² |
Width of front width | 7.35 |
Number of terraces | 1 |
Living room (surface) | 94 m² |
Laundry (surface) | 2 m² |
Bathroom (surface) | 8 m² |
Orientation of terrace 1 | south |
Bathroom 2 (surface) | 3 m² |
Laundry | Yes |
---|---|
Entrance hall | Yes |
Entrance hall (surf) (surface) | 16 m² |
Lease type | 3-6-9 |
Inventory (type) | shared costs |
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 500 |
Sport center (distance (m)) | 800 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby railway station | Yes |
Railway station (distance (m)) | 1500 |
Pool | No |
---|---|
Roof terrace | Yes |
Courtyard | Yes |
Fire prevention | Yes |
---|---|
Access control | Yes |
Type of access control | badge |
Type of fire prevention | smoke detection |
Fire detection | Yes |
Number of months of rental guarantee | 2 |
---|---|
Rental guarantee (amount) | 4700 |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Measurement device | Yes |
Type of frames | vinyl |
---|---|
Toilets (details) | |
Type of glazing | double glazing |
Type of glazing | double glazing |
Terrace 1 (surf) (surface) | 26.5 m² |
---|
Type of front | brick |
---|---|
Garage (details) | |
Number of parking | 1 |
Garage - prix/month (price/month) | 150 |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 269 |
CO2 emission | 53 |
E total (Kwh/year) | |
En. cert. unique code |
Type of front | bricks |
---|